Maitri Diagnostic Lab in Ambala offers transparent and affordable pricing for a wide range of blood tests, pathology investigations, and diagnostic services. Below is the complete price list to help patients make informed decisions before visiting the lab.
All you need to know about billing.
| Code | Test | Sample required | Price |
|---|---|---|---|
| H01 | Biopsies | Tissue in formalin | 450/- |
| H02 | Surgical resections (non-oncological) | Tissue/organ in formalin | 550/- |
| H03 | Surgical resections for cancer (oncological) | Tissue/organ in formalin | 900/- |
| H04 | Bone biopsies | Bone biopsy/ bone marrow biopsy | 475/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| ER/PR/Her2 | Estrogen receptor (ER),
Progesterone receptor (PR), Her2 neu receptor (Her2 neu) |
Blocks from breast tumor/ breast tumor biopsies / mastectomy specimen | 3000/- (all inclusive) |
| — | Individual markers (as requested) | Blocks/ biopsies/ resection specimen | 1050/- |
| IHC custom | Custom IHC panel (includes any number of markers as deemed necessary by the pathologist for cancer diagnosis) | Blocks/ biopsies/ resection specimen | 4990/- (all inclusive) |
| Code | Test | Sample required | Price |
|---|---|---|---|
| FNAC | Fine needle aspiration cytology | Procedure performed by our pathologists/ slides accepted | 400/- |
| CM | Fluid cytology for malignant cells | CSF, Pleural fluid, Ascitic fluid, Peritoneal fluid, Sputum, Bronchial wash, Bronchioalveolar lavage (BAL), other | 350/- |
| CC | Fluid for cell count, cell type and biochemical evaluation | CSF, Pleural fluid, Ascitic fluid, Peritoneal fluid, Bronchioalveolar lavage (BAL), other | 350/- |
| AFB | Sputum AFB for tuberculosis | Sputum, (bronchial wash, Bronchioalveolar lavage are also accepted) | 200/- |
| PAP | Cervical cytology (PAP smear) – conventional | Cervical smear, vault smear slides (conventional) | 300/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| IgG | DIF for IgG | Kidney/ skin biopsy in normal saline* | 700/- |
| IgA | DIF for IgA | Kidney/ skin biopsy in normal saline* | 700/- |
| IgM | DIF for IgM | Kidney/ skin biopsy in normal saline* | 700/- |
| C3 | DIF for C3 | Kidney/ skin biopsy in normal saline* | 700/- |
| DIF-C | Complete DIF panel (all inclusive) | Kidney/ skin biopsy in normal saline* | 2500/- |
| *Biopsy specimen should preferably reach laboratoey within 2 hours of biopsy in normal saline to prevent onset of autolysis | |||
| Code | Test | Sample required | Price |
|---|---|---|---|
| CBC | Complete blood count | Blood (in EDTA anticoagulant) | 250/- |
| Hb | Hemoglobin | Blood (in EDTA anticoagulant) | 60/- |
| TLC | Total leucocyte count | Blood (in EDTA anticoagulant) | 60/- |
| Platelet | Platelet count | Blood (in EDTA anticoagulant) | 60/- |
| PBF | Peripheral blood film | Blood (in EDTA anticoagulant) | 100/- |
| CBC+PBF | CBC with PBF | Blood (in EDTA anticoagulant) | 300/- |
| BC & TG | PBF for band cells and toxic granules | Blood (in EDTA anticoagulant) | 100/- |
| MP | PBF for malarial parasite (MP) | Blood (in EDTA anticoagulant) | 80/- |
| AEC | Absolute eosinophil count | Blood (in EDTA anticoagulant) | 100/- |
| Retic | Reticulocyte count | Blood (in EDTA anticoagulant) | 60/- |
| ESR | Erythrocyte sedimentation rate | Blood (in EDTA anticoagulant) | 50/- |
| CRP | C-reactive protein – quantitative | Blood (in EDTA anticoagulant) | 250/- |
| ABO/Rh | ABO/Rh blood group typing | Blood (in EDTA anticoagulant) | 50/- |
| PT/INR | Prothrombin time & INR | Blood (in sodium citrate tube) | 300/- |
| BM | BONE MARROW | Procedure done by pathologists/ slides also accepted | 1200/- |
| Hb electro | Hemoglobin electrophoresis (HPLC) |
Blood (5 ml) in EDTA anticoagulant | 1800/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| Ur | Urine routine examination | Fresh urine | 80/- |
| UrR | Urine for reducing substances | Fresh urine | 100/- |
| StR | Stool routine examination | Stool | 100/- |
| StP | Stool for parasite | Stool | 100/- |
| StO | Stool occult blood | Stool | 100/- |
| SM | Semen analysis | Fresh ejaculate | 150/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| Diabetic profile | |||
| FBS | Blood Sugar (venous blood) – Fasting | Blood (preferred fluoride tube/ clot activator) | 80/- |
| PPBS | Blood Sugar (venous blood) – Post prandial | Blood (preferred fluoride tube/ clot activator) | 80/- |
| RBS | Blood Sugar (venous blood) – random | Blood (preferred fluoride tube/ clot activator) | 80/- |
| HbA1c | HbA1c | Blood (in EDTA anticoagulant) | 350/- |
| ACR | Urine albumin/creatinine ratio | Urine | 300/- |
| Liver function tests | |||
| LFT | Complete liver function tests | Serum | 400/- |
| Bil | Serum bilirubin (total, indirect and direct) | Serum | 100/- |
| Alb | Serum albumin | Serum | 80/- |
| SGOT | SGOT/ AST | Serum | 80/- |
| SGPT | SGPT/ ALT | Serum | 80/- |
| ALP | Alkaline phosphatase | Serum | 100/- |
| ExLFT | Extended LFT (LFT with Gamma Glutamyl Transferase) | Serum | 450/- (all inclusive) |
| Renal function tests | |||
| RFT | Complete Renal function tests | Serum | 300/- (all inclusive) |
| Creat | Serum Creatinine
(Enzymatic method) |
Serum | 80/- |
| BUN | blood urea nitrogen | Serum | 80/- |
| Ur acid | Uric Acid | Serum | 100/- |
| Cal | Serum Calcium | Serum | 120/- |
| Phos | Serum Phosphorous | Serum | 120/- |
| Na/K/Cl | Electrolytes (sodium/potassium/chloride) | Serum | 300/- (all inclusive) |
| ExRFT | Extended RFT (RFT with electrolytes) | Serum | 550/- (all inclusive) |
| Lipid profile | |||
| Lipid profile | Complete lipid profile (including HDL, LDL & VLDL) | Serum | 300/- (all inclusive) |
| Chol | Serum Cholesterol | Serum | 150/- |
| Trig | Serum Triglyceride | Serum | 150/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| Thyroid function tests | |||
| TSH | TSH (3rd generation ultrasensitive) | Serum | 200/- |
| T4 | Thyroxine | Serum | 150/- |
| T3 | Triiodotyronine | Serum | 150/- |
| FT4 | Free T4 | Serum | 200/- |
| FT4 | Free T3 | Serum | 200/- |
| TFT | TSH, T3 & T4 | Serum | 400/- |
| TFT-f | TSH, FT4 & FT3 | Serum | 550/- |
| Hormones (infertility work up) | |||
| E2 | Estradiol | Serum | 500/- |
| Prog | Progesterone | Serum | 600/- |
| FSH | Follicular stimulating hormone | Serum | 500/- |
| LH | Luteinizing hormone | Serum | 500/- |
| Cort | Cortisol | Serum | 600/- |
| B-HCG | Beta- Human chorionic gonadotropin | Serum | 500/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| PSA | Prostate specific antigen | Serum | 450/- |
| CA-125 | CA-125
|
Serum | 950/- |
| CA-19.9 | CA-19.9 | Serum | 1050/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| MP | Malarial parasite | Serum | 200/- |
| HIV | Human immunodeficiency virus rapid screening test | Serum | 300/- |
| HBsAg | Hepatitis B virus surface antigen | Serum | 300/- |
| HCV | Anti-hepatitis C virus antibody | Serum | 300/- |
| Typhi-dot | Typhi-dot | Serum | 200/- |
| Dengue | Dengue | Serum | 600/- |
| Chikungunya | Chikungunya | Serum | 500/- |
| Code | Test | Sample required | Price |
|---|---|---|---|
| Vit D | Vitamin D | Serum | 1000/- |
| Vit B12 | Vitamin B12 | Serum | 1000/- |
| RA | Rheumatoid factor (qualitative) | Serum | 150/- |
Note: Test prices mentioned above are indicative and may vary based on clinical requirements. For the latest pricing or test availability, please contact Maitri Diagnostic Lab directly.